簡體中文 | 繁體中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 197.43 197.43 200.21 200.21 196.96 2024.12.28 01:16:54 
AUD 451.4 451.4 454.99 454.99 450.59 2024.12.28 01:16:54 
BRL 112.05 124.89 118.13 2024.12.28 01:16:54 
CAD 504.08 504.08 508.04 508.04 502.42 2024.12.28 01:16:54 
CHF 806.15 806.15 812.38 812.38 803.33 2024.12.28 01:16:54 
DKK 101.58 101.58 102.4 102.4 100.91 2024.12.28 01:16:54 
EUR 758.11 758.11 763.66 763.66 753.37 2024.12.28 01:16:54 
GBP 913.98 913.98 920.77 920.77 905.64 2024.12.28 01:16:54 
HKD 93.89 93.89 94.27 94.27 92.56 2024.12.28 01:16:54 
IDR 0.0446 0.0446 0.0455 0.0455 0.0451 2024.12.28 01:16:54 
INR 8.1024 9.034 8.5633 2024.12.28 01:16:54 
JPY 4.6127 4.6127 4.6484 4.6484 4.5979 2024.12.28 01:16:54 
KRW 0.4926 0.4926 0.5011 0.5011 0.4939 2024.12.28 01:16:54 
MOP 91.15 91.15 91.57 91.57 89.82 2024.12.28 01:16:54 
MYR 162.74 164.21 161.86 2024.12.28 01:16:54 
NOK 63.96 63.96 64.48 64.48 63.46 2024.12.28 01:16:54 
NZD 409.29 409.29 412.37 412.37 408.22 2024.12.28 01:16:54 
PHP 12.48 12.48 12.74 12.74 12.64 2024.12.28 01:16:54 
RUB 7.04 7.04 7.4 7.4 7.3 2024.12.28 01:16:54 
SAR 193.17 193.17 195.89 195.89 192.65 2024.12.28 01:16:54 
SEK 65.99 65.99 66.53 66.53 65.46 2024.12.28 01:16:54 
SGD 535.58 535.58 539.61 539.61 531.97 2024.12.28 01:16:54 
THB 21.32 21.32 21.5 21.5 21.26 2024.12.28 01:16:54 
TRY 19.3 19.3 22.2 22.2 20.55 2024.12.28 01:16:54 
TWD 21.34 23.38 22.29 2024.12.28 01:16:54 
USD 728.86 728.86 731.93 731.93 718.93 2024.12.28 01:16:54 
ZAR 38.93 38.93 39.38 39.38 38.31 2024.12.28 01:16:54 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP證 060399號
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.